FT60GET X/L
TECHNICAL SPECIFICATION | |
---|---|
Model | FT60GET X/L |
Bore X Stroke{mm} | 644;530 |
Weight{kg} | 129;116 |
Max.prop Shaft Output{kw(PS)} | 44.1(60) |
Full Throttle Operating Range{r/min} | 5000~6000 |
Engine Type | SOHC,In-line4 |
Displacement{cm³} | 996 |
Bore X Stroke{mm} | 65.0 X 75.0 |
Fuel Induction System | fuel injection system |
Start System | Electric |
Operation Method | Side control box |
Trim and Tilt Method | Electro-hydraulic lift |
Alternator | 16A |
Change the handle | Y |
BACK